EDUC 735
Journal Critique Grading Rubric
Don't use plagiarized sources. Get Your Custom Essay on
research
Just from $10/Page
Criteria | Levels of Achievement | |||
Content 70% | Advanced | Proficient | Developing | Not present |
Article Selection | 5 pointsThe article is no more than 5 years old, addresses a public or private school issue, and comes from a scholarly journal. | 4 pointsThe article is no more than 5 years old and addresses a public or private school issue. It does not come from a scholarly journal. | 1 to 3 pointsThe article is more than 5 years old or does not come from a scholarly journal. It does not address a public or private school issue. | 0 pointsNot present |
Article Summary | 14 to 15 pointsThe body provides a professional summary of the article. Both paraphrasing and quotes are used with citations to support the assertions that are made. This section is written in a factual, objective manner and is void of any opinion or emotion. | 13 pointsThe body provides a summary of the article with paraphrasing but few or no direct quotes. There are few citations to support assertions. The summary may include some opinion in addition to factual information. | 1 to 12 pointsThe body provides a limited and underdeveloped summary of the article. The ideas presented are opinion rather than factual information. There are no sources cited to support assertions. | 0 pointsNot present |
Critical Analysis | 32 to 35 pointsThe critical analysis portion addresses such issues as the credibility of the author, the main logic of the article, the validity of the research, etc.The critical analysis section includes valid reasons to support the thesis statement in the introduction.Assertions in the critical analysis section include quotes and/or statistics with citations from other resources for support. | 29 to 31 pointsThe critical analysis portion addresses some issues as the credibility of the author, the main logic of the article, or the validity of the research.The critical analysis section includes some information to support the thesis statement.Some assertions in the critical analysis section include quotes and/or statistics with no citations from other resources for support. | 1 to 28 pointsThe critical analysis portion does not address the credibility of the author, the main logic of the article, or the validity of the research.The critical analysis section does not support the thesis statement.Few assertions in the critical analysis section include quotes and/or statistics.There are no citations from other resources for support. | 0 pointsNot present |
Introduction and Conclusion | 14 to 15 pointsThe introduction provides a 2–3-sentence overview of the article and a clear thesis statement.The conclusion summarizes the main points and restates the thesis statement in fresh words. It reiterates the significance of the article (or lack thereof). | 13 pointsThe introduction provides a 2–3-sentence overview of the article. The thesis statement may not be clear.The conclusion summarizes the main points but does not restate the thesis statement. It does not make clear the significance of the article. | 1 to 12 pointsThe introduction does not provide an overview of the article, and the thesis statement is not clear.The conclusion does not summarize the main points or restate the thesis. It does not discuss the significance of the article. | 0 pointsNot present |
Structure 30% | Advanced | Proficient | Developing | Not present |
Grammar, Usage, and Mechanics | 14 to 15 pointsSpelling and grammar are correct. Sentences are complete, clear, and concise. The body is 500 words or more, and the critical analysis section is 700 words or more. | 13 pointsThere are some spelling and grammar errors. Sentences require some re-reading for understanding. The body is less than 500 words, and the critical analysis section is less than 700 words. | 1 to 12 pointsSpelling and grammar errors distract the reader. Sentences are incomplete or unclear. The body is less than 500 words, and the critical analysis section is less than 700 words. | 0 pointsNot present |
Format | 14 to 15 pointsCurrent APA format is used accurately and consistently in all citations. This includes both the body of the assignment and the References list. | 13 pointsCurrent APA format is used with minor errors in the body of the assignment or the References list. | 1 to 12 pointsThere are frequent errors in current APA format in the body of the assignment or the References list. | 0 pointsNot present |
Page 3 of 3