EDUC 735
Research Paper Grading Rubric
Don't use plagiarized sources. Get Your Custom Essay on
Research Paper
Just from $10/Page
Criteria | Levels of Achievement | |||
Content 70% | Advanced | Proficient | Developing | Not present |
Central Purpose | 37 to 40 pointsThe writer’s central purpose or argument is readily apparent to the reader. The thesis is well developed and clearly focused.The paper has a balanced presentation of relevant and legitimate information that clearly supports the central thesis or argument, and shows a thoughtful, focused, in-depth analysis of the significant topic. The reader gains important insights. | 34 to 36 pointsThe writing has a clear purpose or argument but may sometimes digress from it. The thesis is somewhat developed, but it may not be clearly focused. Information provides adequate support for a central thesis or argument. The analysis is basic and general. The reader gains adequate insight. | 1 to 33 pointsThe central purpose or argument is not consistently clear throughout the paper. The thesis is unclear or missing. Information may support a central focus or argument at times, and some analysis is evident. The reader gains few insights. | 0 pointsNot present |
Assertions | 37 to 40 pointsAssertions in the paper are clear and supported by current, credible research. Appropriate portions in the paper are supported by current articles from scholarly journals and from other reliable, scholarly resources. Quality of resources makes the reader confident that the information and ideas can be trusted. | 34 to 36 pointsSome assertions are supported by credible research. Some statements in the appropriate portions of the paper are supported by current articles from scholarly journals and from other reliable, scholarly resources. | 1 to 33 pointsAssertions are made but not supported by credible research. Some statements in appropriate portions of the paper are cited, but it is not clear that the resources are current, reliable, or scholarly. | 0 pointsNot present |
Organization | 28 to 30 pointsThe ideas are arranged logically to support the purpose or argument. They flow smoothly from one to another and are clearly linked to each other.The reader can follow the line of reasoning. | 25 to 27 pointsThe ideas are arranged logically; although occasionally ideas fail to make sense together.The reader can generally follow the line of reasoning. | 1 to 24 pointsThe writing is not logically organized. Frequently, ideas fail to make sense together. The reader cannot identify a line of reasoning about what the author intends to convey. | 0 pointsNot present |
Biblical Worldview | 28 to 30 pointsAfter the issue/topic has been addressed from both sides of the issue in an unbiased, expository way, the author inserts what Scripture includes about the topic. Any assertions from the author are supported by Biblical examples and Scripture reference. | 25 to 27 pointsAfter the issue/topic has been addressed from both sides of the issue in an unbiased, expository way, the author inserts what Scripture includes about the topic. | 1 to 24 pointsAlthough the issue/topic has been addressed from both sides of the issue in an unbiased, expository way, the author includes some Biblical ideas that may or may not be supported by Scripture. | 0 pointsNot present |
Structure 30% | Advanced | Proficient | Developing | Not present |
Grammar, Usage, and Mechanics | 14 to 15 pointsSpelling and grammar are correct. Sentences are complete, clear, and concise. Third person is used throughout the paper. | 13 pointsThere are some spelling and grammar errors. Sentences require some re-reading for understanding. Third person is used throughout the paper. | 1 to 12 pointsSpelling and grammar errors distract the reader. Sentences are incomplete or unclear. The use of third person is not consistent throughout the paper. | 0 pointsNot present |
Format | 14 to 15 pointsCurrent APA format is used accurately and consistently in all citations. This includes both the body of the paper and the References list. | 13 pointsCurrent APA format is used with minor errors in the body of the paper or the References list. | 1 to 12 pointsThere are frequent errors in current APA format in the body of the paper or the References list. | 0 pointsNot present |
Sources | 14 to 15 pointsA total of 10 or more professional references consulted are articles from scholarly, peer-reviewed journals (published no more than 5 years ago). There is at least 1 Christian resource. | 13 pointsLess than 10 professional references are from scholarly, peer-reviewed journals (published no more than 5 years ago). There is at least 1 Christian resource. | 1 to 12 pointsLess than 5 resources are five years old or newer. A Christian resource is not cited by the candidate. | 0 pointsNot present |
LengthAddresses Requirements | 14 to 15 pointsThe paper is the number of pages specified in the directions. The body is 15-20 pages. Additional pages include cover page, abstract, and reference list. The paper addresses all of the required sections. | 13 pointsThe body of the paper is less than 15 pages and does not include 1 or more of the following: a cover page, abstract, and/or reference list. The paper addresses most of the required sections. | 1 to 12 pointsThe body of the paper is less than 15 pages and results in an underdeveloped paper. It does not include any of the following: a cover page, abstract, and/or reference list. The paper is missing 1 or more of the required sections. | 0 pointsNot present |
Page 3 of 3