EDUC 721
Research Proposal Grading Rubric
Don't use plagiarized sources. Get Your Custom Essay on
Research Proposal Assignment Instructions
Just from $10/Page
Criteria | Levels of Achievement | |||
Content 70% | Advanced | Proficient | Developing | Not present |
Abstract of Literature Review | 14 to 15 pointsAn abstract of the literature review is provided and is supported with at least 5 peer reviewed resources (< 5 years old) demonstrating the empirical nature of the problem and the gap in the literature. | 13 pointsAn abstract of the literature review is provided and is supported with 3 or 4 peer reviewed resources (< 5 years old) demonstrating the empirical nature of the problem or the gap in the literature. | 1 to 12 pointsThe literature base is referenced but solid abtrast is not provided or is supported with only 1–2 peer reviewed resources. | 0 pointsThe literature base is not referenced. |
Rationale | 14 to 15 pointsThe purpose statement is clear and identifies the need for the study as evidenced by the literature base. | 13 pointsThe purpose statement of the study is included but only eluded to and is not clearly defined or is not clearly linked to the literature base. | 1 to 12 pointsThe purpose statement can be gleaned from the body of the paper but is not specifically eluded to nor is it linked to the literature base. | 0 pointsThe purpose statement is missing. The researcher does not give a rationale throughout the paper for doing the study. |
Research Questions | 14 to 15 pointsThe research question(s) (1–3) are quantitative in nature and align with the specified design and with the problem and purpose statement. | 13 pointsThe research questions (1–3) align with the specified design and with the problem and purpose statements. | 1 to 12 pointsThe research questions (1–3) are not quantitative or do not align with the specified design or with the problem or purpose statement. | 0 pointsThe research questions (1–3) are not quantitative and do not align with the specified design or with the problem or purpose. |
Participants | 14 to 15 pointsThe participants are clearly defined and include the following: number, grade or age level, type of disability as applicable, and other necessary information based on type of participant. The type of participants directly speaks to the research question. | 13 pointsThe participants are outlined and include most the following: number, grade or age level, type of disability as applicable, and other necessary information based on type of participant. The type of participants directly speaks to the research question. | 1 to 12 pointsThe participants are mentioned but significant and necessary information is missing such as: number, grade or age level, type of disability as applicable, and other necessary information based on type of participant. The type of participants may not directly speak to the research question. | 0 pointsThere are no participants indentified. |
Setting | 14 to 15 pointsThe setting is clearly defined and include the following: type of classroom/area, how access will be gained, specific locations necessary for data collection/analysis, and other necessary information based on type of study. The setting directly speaks to the research question. | 13 pointsThe setting is outlined and includes most of the following: type of classroom/area, how access will be gained, specific locations necessary for data collection/analysis, and other necessary information based on type of study. The setting directly speaks to the research question. | 1 to 12 pointsThe setting is mentioned but significant and necessary information is missing such as: number, grade or age level, type of disability as applicable, and other necessary information based on type of participant. The type of setting may not directly speak to the research question. | 0 pointsThere is no setting identified. |
Instrumentation and Data Collection | 14 to 15 pointsThe instrument(s) is/are clearly identified. The following are identified, clearly described and supported: content, origin, development, scoring procedures, interpretation of scoring.How the data will be collected, if or if not using a specifc instrument, is included. If observations are being used specifics regarding type of observational data is included. | 13 pointsThe instrument(s) is/are identified. The following are identified and described with a fair amount of detail: content, origin, development, scoring procedures, interpretation of scoring.How the data will be collected, if or if not using a specifc instrument, is included. If observations are being used specifics regarding type of observational data is included. | 1 to 12 pointsTwo or more of the following components are missing, misidentified or described incorrectly: content, origin, development, scoring procedures, interpretation of scoring.How the data will be collected is mentioned but needs significant development. | 0 pointsInstrumentation and data colletion methods and not included. |
Procedures | 37 to 40 pointsAll steps needed to conduct the research plan are included. The procedures will yield all of the appropriate data to address the research questions. | 34 to 36 pointsMost of the steps needed to conduct the research plan are included. The procedures will yield most of the appropriate data to address the research questions. | 1 to 33 pointsSome of the steps needed to conduct the research plan are included. The procedures will yield some of the data needed for the research questions, but it might miss the mark at times. | 0 pointsProcedures to conduct the research plan are not addressed. |
Reliability and Validity | 9 to 10 pointsReliability and validity are taken into account and noted. Although the procedures for reliability and validity are general in nature, it is clear the terms are understood and planned for in a broad manner. | 8 pointsReliability and validity are taken into account and noted. Procedures for reliability and validity are very general in nature, and it might not be clear that the terms are understood although they and planned for in a broad manner. | 1 to 7 pointsReliability and validity are taken into account and noted. Procedures for reliability and validity may not be accurate or lack significant development. | 0 pointsReliability and validity are not addressed. |
Structure 30% | Advanced | Proficient | Developing | Not Present |
Grammar and Spelling | 28 to 30 pointsCorrect spelling and grammar are used throughout the outline. There are 0–2 errors in grammar or spelling that distract the reader from the content. | 26 to 27 pointsThere are 3–5 errors in grammar or spelling that distract the reader from the content. | 1 to 25 pointsThere are 6–10 errors in grammar or spelling that distract the reader from the content. | 0 pointsThere are more than 10 errors in the grammar or spelling that distract the reader from the content. |
Current APA Format Compliance | 28 to 30 pointsThere are 0–1 minor errors in current APA format in the required items. | 26 to 27 pointsThere are 2–3 minor errors in current APA format in the required items. | 1 to 25 pointsThere are more than 3 errors in current APA format in the required items. | 0 pointsThere are more than 5 errors in current APA format in the required items. |
Page 5 of 5