This is my topic Voluntary abandonment of a crime. This paper must be a minimum of 2 pages, Title page on separate page, abstract must be on a separate page as well. must have hard page breaks. Must be in APA edition 6 format. NO PLAGURISM. Must have reliable resources as well. Please follow rubric.
The following rubric will be used.
Don't use plagiarized sources. Get Your Custom Essay on
Voluntary abandonment of a crime
Just from $10/Page
Criteria | Rating Total: | ||||
0 | Novice | Basic | Proficient | Exceptional | |
Includes all relevant facts from the case and clearly identifies focus and logically analyzes and discusses the case details by displaying depth and understand of the subject. | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Shows depth and understanding of the subject with appropriate issue analysis | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Includes a connection to the core value of respect or integrity, with appropriate analysis | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Meets acceptable college-level standards with respect to form substance, grammar and spelling and APA style and format including citations, and references. | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Participates meaningfully in case discussion of the case. | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Comments:
The following rubric will be used to assess the Reaction Paper.
Criteria | Rating Total: | ||||
0 | Novice | Basic | Proficient | Exceptional | |
The paper extensively develops the issue | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Shows depth and understanding of the subject with appropriate issue analysis | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Clearly identifies focus and critically analyzes and discusses the topic | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Meets acceptable college-level standards with respect to form substance, grammar and spelling and APA style and format including a separate cover/title page, a separate Abstract page, in-text citations, headings and sub-headings, and a separate References page. All pages must have an appropriate running head and properly placed page numbers. The similarity rating is 20% or lower. | 0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Perspectives presented in a
clear and concise manner |
0-11 | 12-13 | 14-15 | 16-17 | 18-20 |
Comments: